Inventory of the Frank Beckum Papers, 1955-1985
MS #100
Descriptive Summary
| Creator: | Beckum, Arthur Franklin (Frank), Jr. |
| Title: | Frank Beckum Papers |
| Dates: | 1955-1985 |
| Abstract: | Frank Beckum taught architectural history and drafting in the College of Architecture from 1955 until 1990, serving as Assistant Dean from 1982 until 1990. His papers include course materials from his architectural history classes, primarily lectures and exams. |
| Size: | 1.2 linear feet (three document cases) |
| Identification: | MS #100 |
Biography of Arthur Franklin (Frank) Beckum, Jr. (ca. 1926-1990)
Arthur Franklin (Frank) Beckum, a native of Wrens, Georgia, was on the Georgia Tech faculty from 1955 until 1990. After serving in the Army during World War II, Beckum began his association with Georgia Tech in 1947 as an undergraduate. As a Tech student, he participated in Phi Eta Sigma, Tau Beta Pi, Beta Theta Pi, and Phi Kappa Phi. He belonged to the Architectural Society and made the Dean's List all four years. He obtained both his B. S. (1950) and bachelor's degree in architecture (1952) from Georgia Tech. In 1950, he became Tech's first World Student Fund Scholar, studying in Stuttgart, Germany. He later earned a master's degree in fine arts from Princeton University.
Beckum returned to Tech in 1955 as an assistant professor, was promoted to associate professor in 1960, and became a full professor in 1969, teaching classes in architectural history and drafting. In 1987, he received the ANAK Faculty Award as the distinguished professor at Tech. He served from 1982 until his death as Assistant Dean of the College of Architecture. Beckum died on Sunday, April 29, 1990, at the age of 64. The Frank Beckum Memorial Scholarship was created in his honor.
Return to the Table of Contents
Description
The Frank Beckum papers are composed exclusively of teaching materials for his architectural history courses, including lectures, exams, quizzes, syllabi, handouts, and supplemental reading material. As mentioned previously, course numbers changed during his teaching career; where original order made these changes evident, materials for the same courses were kept together, even if the course numbers differed. Two folders, one containing student exams and papers for Architecture 437 and one containing course evaluations for Architecture 1203, have been restricted (Box 1, Folder 14 and Box 3, Folder 6, respectively). The bulk of the papers are undated course lectures. The dates provided for some folders should not be considered inclusive dates for the contents; the vast majority of the papers are not dated, but can be assumed to span Beckum's entire teaching career. This collection lacks any materials documenting Beckum's personal life or his interaction with students or colleagues.
Return to the Table of Contents
Arrangement
These papers are arranged by course number, with materials arranged alphabetically by folder title within each course number designation. Many of the courses changed numbers during Beckum's teaching career, but for the sake of simplicity, the course number appearing on the lectures was used, and no attempt was made to chronicle changing course numbers over the years.
Return to the Table of Contents
Restrictions
Restrictions: Access
Student exams and course evaluations are restricted as noted in the folder list.
Restrictions: Use
Permission to publish materials from this collection must be obtained from the Head of Archives and Special Collections
Return to the Table of Contents
Subject Headings
Return to the Table of Contents
Administrative Information
Preferred Citation
Please cite Frank Beckum Papers, Archives, Library and Information Center, Georgia Institute of Technology.
Provenance
Elizabeth Dowling, College of Architecture, transferred these papers to the Archives. Accession #1992.1201 (old number: 92-12-01).
Processing Information
Susan J. Illis processed these papers in 2000.
Revision Information
February 2006: Finding aid converted from Encoded Archival Description Version 1.0 to Version 2002.
Return to the Table of Contents
Other Finding Aids
A print copy of this finding aid is available in the Georgia Tech Archives reading room.
Return to the Table of Contents
Folder List
| Box | Folder | ||||||||||
| 1 | 1 | Architecture 361 - Lecture 8, undated | |||||||||
| 2 | Architecture 437 - Archaeology Project, 1959-1962 | ||||||||||
| 3 | Architecture 437 - Exams, 1955-1980 | ||||||||||
| 4 | Architecture 437 - Lecture 8, 1956 | ||||||||||
| 5 | Architecture 437 - Lecture 9, 1956 | ||||||||||
| 6 | Architecture 437 - Lectures 10-13, 1956 | ||||||||||
| 7 | Architecture 437 - Lecture 14, undated | ||||||||||
| 8 | Architecture 437 - Lectures 15-18, undated | ||||||||||
| 9 | Architecture 437 - Lecture 19, undated | ||||||||||
| 10 | Architecture 437 - Lecture 20, undated | ||||||||||
| 11 | Architecture 437 - Lectures 21-25, undated | ||||||||||
| 12 | Architecture 437 - Lectures 26-28, undated | ||||||||||
| 13 | Architecture 437 - Precept I, 1958 | ||||||||||
| 14 | Architecture 437 - Student Exams and Papers (Restricted), 1959-1969 | ||||||||||
| 15 | Architecture 437 - Miscellaneous, undated | ||||||||||
| 16 | Architecture 438 - Course Outlines, 1958-1972 | ||||||||||
| 17 | Architecture 438 - Exams, 1958-1973 | ||||||||||
| 18 | Architecture 438 - Lecture 1, 1962-1972 | ||||||||||
| 19 | Architecture 438 - Lecture 2, undated | ||||||||||
| 20 | Architecture 438 - Lecture 3, undated | ||||||||||
| 21 | Architecture 438 - Lectures 4-6, undated | ||||||||||
| 22 | Architecture 438 - Lectures 7-9, undated | ||||||||||
| 23 | Architecture 438 - Lecture 10, undated | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | Architecture 438 - Lectures 11-12, undated | |||||||||
| 2 | Architecture 438 - Lecture 13, 1975 | ||||||||||
| 3 | Architecture 438 - Lecture 14, undated | ||||||||||
| 4 | Architecture 438 - Lecture 15, undated | ||||||||||
| 5 | Architecture 438 - Lecture 17, undated | ||||||||||
| 6 | Architecture 438 - Lecture 18, undated | ||||||||||
| 7 | Architecture 438 - Lecture 19, undated | ||||||||||
| 8 | Architecture 438 - Lecture 20, undated | ||||||||||
| 9 | Architecture 438 - Lectures 21-23, undated | ||||||||||
| 10 | Architecture 1201 - Exams, 1974-1985 | ||||||||||
| 11 | Architecture 1201 - Exams, 1974-1985 | ||||||||||
| 12 | Architecture 1201 - Lecture Outlines, 1984 | ||||||||||
| 13 | Architecture 1202 - Exams, 1975-1985 | ||||||||||
| 14 | Architecture 1202 - Handouts, 1975-1985 | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | Architecture 1202 - Lectures 1-9, undated | |||||||||
| 2 | Architecture 1202 - Lecture 10, undated | ||||||||||
| 3 | Architecture 1202 - Lectures 11-16, undated | ||||||||||
| 4 | Architecture 1202 - Lecture 17, undated | ||||||||||
| 5 | Architecture 1202 - Precepts, undated | ||||||||||
| 6 | Architecture 1203 - Course Evaluations (Restricted), 1980 | ||||||||||
| 7 | Architecture 1203 - Handouts, 1975-1982 | ||||||||||
| 8 | Architecture 1203 - Lecture / Precept Materials, undated | ||||||||||
| 9 | Architecture 1203 - Supplemental Articles, 1959-1985 | ||||||||||
| 10 | Architecture 3203-3204-4203-4213 Course Materials, 1985-1986 | ||||||||||
| 10 | Architecture 4822-4823 Course Materials, 1977-1980 | ||||||||||
| 11 | Unidentified Courses - Course Materials, 1977-1981 | ||||||||||
| 12 | Miscellaneous, undated | ||||||||||

