Inventory of the George C. Griffin Photograph Collection, ca. 1885-1987 (bulk dates 1891-1972)
VAC002
Descriptive Summary
| Creator: | George C. Griffin |
| Title: | George C. Griffin Photograph Collection |
| Dates: | ca. 1885-1987 (bulk dates 1891-1972) |
| Abstract: | The photographs in this collection, collected by George C. Griffin, relate to all aspects of Georgia Tech and its history, including students, faculty, administrators, alumni, sports, traditions, and buildings. This collection is particularly strong in athletic and alumni photographs from the first half of the 20th century. Nearly 600 of these images are available for online viewing. |
| Size: | 6.25 linear feet, approximately 957 images (including oversized) |
| Identification: | VAC002 |
Biography of George C. Griffin
George Clayton Griffin, the son of Mary Brotherton Griffin and Clayton C. Griffin, was born 09 October 1896 in Savannah, GA. After moving with his family to Atlanta in 1908, he attended Peacock Fleet School and Boys High School. Griffin entered Georgia Tech’s sub-freshmen class in 1914. A very involved student, Griffin was affiliated with many organizations and clubs including Pi Kappa Phi and ANAK. He was also a member of the football, cross country, and track teams.
Because of the continuance of World War I, Griffin joined the US Navy in 1918 before finishing his degree. He was selected for officer training and went to school in Charleston, SC, where he then remained as an instructor. After the end of the war, Griffin was part of the Navy’s good-will tour to South America via the USS Denver. Griffin returned to Tech briefly in 1919, but found it necessary to leave school for work due to family financial problems.
When William Alexander replaced football coach John Heisman in 1920, Alexander asked Griffin to come to Tech as an assistant coach and math instructor. Griffin did so and returned to classes, receiving his bachelor's degree in civil engineering in 1922. In December 1923, Griffin married Eugenia (Genie) Johnston (1898-1985). Johnston was the sister of a friend and an Agnes Scott student. The couple had two children—Clayton Houston Griffin (1925-2006) and Randolph Page Griffin (born 1929). Both sons graduated from Tech.
In 1926, Griffin left Tech to work at the Georgia State College for Men (now Abraham Baldwin Agricultural College). There he coached and was head of the mathematics department. From 1927-1930, Griffin was at Chattanooga's McCallie Preparatory School.
William Alexander asked Griffin back to Tech in 1930. Griffin returned as the assistant dean of students. While in this position, Griffin started the Tech Placement Center; at the time, Princeton University was the only other school with such a service.
Griffin had remained in the Naval Reserves and in June 1940, he was recalled to active duty. He served as the commanding officer of Tech's Navy ROTC unit until 1944. Between 1944 and November 1945, Griffin served as the commanding officer of the 11th & 12th Beach Battalion at the Naval Amphibious Training Base in Fort Pierce, Florida. He then served as the executive officer of the Navy Regulating Station at Pearl Harbor. After returning to Tech in late 1945, Griffin served as the commander of the reserve unit at Tech until his retirement. Griffin reached the rank of Captain in the Navy Reserves.
Griffin became Dean of Students in 1946 after the retirement of Dean Floyd Field. In addition to his duties as Dean of Students, over the years Griffin also served as trainer or coach for the track, cross country, and football teams. He also traveled the country organizing Georgia Tech alumni clubs. Griffin also found time to attend graduate classes at Tech and completed his master's degree in industrial management in 1957.
Griffin established and managed an emergency loan fund to assist students with financial difficulties; now known as the Griffin Hip Pocket Fund, the Office of the Dean of Students maintains this assistance today. Griffin was instrumental in founding the Georgia Tech Alumni Association Athletic Hall of Fame and the Georgia State Athletic Hall of Fame.
Griffin was required to retire in 1964 due to the state policy of compulsory retirement at age 67. However, after his retirement the Board of Regents named him Dean of Students Emeritus. Griffin continued serving Tech by opening a placement office for alumni over the age of 40. He also continued on the speech-circuit and maintained his role as an advocate for Tech. Griffin died in Atlanta on 21 April 1990 and is buried at Arlington Memorial Park in Sandy Springs. From his first days as a sub-freshman in 1914 until his death, Griffin spent 70 years involved with Georgia Tech. His dedication to the school and its students earned him the nickname of "Mr. Georgia Tech."
Return to the Table of Contents
Description
The George C. Griffin Photograph Collection VAC002 contains 877 unique images collected by George Griffin. The photographs in this collection relate to all aspects of Georgia Tech and its history, including students, faculty, administrators, alumni, sports, traditions, and buildings. The photographs range in date from ca. 1885-1987 and offer an unique perspective on the people and places from Georgia Tech's past. Nearly 600 of these images are available for online viewing.
The digital portion of this collection was developed in the 1990s and the photographs were scanned at a very low resolution. The digital collection includes item numbers whose images are missing or unscanned. The missing photographs are now presumed to be numerical processing errors for which no image exists. There is no evidence that items ever existed for these numbers. Missing photographs are noted by a graphic that reads "This photograph is missing from the Griffin Collection and is not available." A few of the original photographs were not scanned, although the information is listed in the digital collection. These unscanned photographs are noted by a graphic that reads "The digital image for this photograph is currently unavailable."
The physical collection includes black and white photographs, color photographs, negatives, prints, and some original artwork. Most of the materials are identified, however there are many undated items.
Return to the Table of Contents
Arrangement
Arranged into seven series, with sub-series:
SERIES 1: Athletics
SERIES 2: Campus and Environs
SERIES 3: Military
SERIES 4: People
SERIES 5: Traditions and Special Events
SERIES 6: Personal Materials
SERIES 7: Miscellaneous
Series 1, Athletics, contains a sub-series for coaches and other athletic personnel. There are also sub-series for specific sports, some broken down further into group and individual images. Images of student athletes, teams photos, and photos of games or meets can be found in this series. There is also a sub-series of Miscellaneous Athletics that includes images of groups at the Georgia Athletics Hall of Fame and trophies won by Ed Hamm.
Series 2, Campus and Environs, contains images of Georgia Tech buildings.
Series 3, Military, has sub-series for military images related to Georgia Tech, such as ROTC and Naval Reserve Officers School. The general military sub-series include photos of missile tests.
Series 4, People, includes sub-series for alumni, faculty/staff/administration, students, people with unknown Georgia Tech affiliations, and unidentified people. The alumni sub-series is broken down further in individual and group photographs. The student sub-series is further divided into groups, individuals, classes, and organizations. The individual and group sections only contain photographs of people while they were actually students. Any photographs taken after they were students are listed under alumni. The classes section contains photographs of classes while at Georgia Tech and reunions.
Series 5, Traditions and Special Events, includes images of the cake race, homecoming, Honors Day, and mascots.
Series 6, Personal Materials, contains photographs of George Griffin and his life. The sub-series include personal photographs, unidentifed personal-type photographs, and Griffin's military career. The personal photographs include an image of Griffin's home and photos of him at various events not necessarily related to Georgia Tech. The military career sub-series contains images related to Griffin in WWI, WWII, and past his military retirement.
Series 7, Miscellaneous, contains various images that do not fit in any of the other categories.
Return to the Table of Contents
Restrictions
Restrictions: Access
None
Restrictions: Use
Permission to publish materials from this collection must be obtained from the Head of Archives and Special Collections.
Return to the Table of Contents
Related Material
One set of photographs, related to John T. Barret (Class of 1929) has been processed as a separate collection, VAC340.
This collection includes visual materials removed from the George C. Griffin Papers MS334.
Return to the Table of Contents
Subject Headings
Return to the Table of Contents
Administrative Information
Preferred Citation
Please cite George C. Griffin Photograph Collection VAC002, Archives, Library and Information Center, Georgia Institute of Technology.
Provenance
Visual materials from Accession #1987.0303, #1990.0803, #2004.103, and #2006.058.
Processing Information
The original 593 photographs were digitized in the 1990s. Previously unprocessed Griffin visual materials were processed and added to the collection by Mandi D. Johnson. Mandi D. Johnson processed these 284 images and produced the finding aid in March 2008. Addenda from George C. Griffin Papers MS334 processed by Mandi D. Johnson in February 2009.
Revision Information
February 2009: Approximately 0.25 lf additional materials added (visual materials removed from George C. Griffin Papers MS334).
Return to the Table of Contents
Other Finding Aids
A print copy of this finding aid is available in the Georgia Tech Archives reading room.
Return to the Table of Contents
Image List
| SERIES 1: ATHLETICS, 1892-1982 and unknown | |||||||||||
| SUB-SERIES 1.1: Coaches and Athletic Personnel, ca. 1928-1972 and unknown | |||||||||||
| GP419 (Oversized Box 6): Alexander, William A., undated | |||||||||||
| GP480 (Oversized Box 8): Alexander, William A., undated | |||||||||||
| GP485 (Oversized Box 9): Alexander, William A., undated | |||||||||||
| GP750 (Box 11:02): Alexander, William A., undated | |||||||||||
| GP288 (Box 2:13): Bell, John Robert, undated | |||||||||||
| GP6 (Box 1:1): Carlen, Jimmy, undated | |||||||||||
| GP915 (Box 11:02): Carson, Bud, undated | |||||||||||
| GP2 (Box 1:1): Coleman, Arthur M. "Tonto", undated | |||||||||||
| GP390 (Box 3:10): Dean, Norris Clarence, undated | |||||||||||
| GP304 (Box 3:1): Dodd, Bobby and Mack Tharpe, Before 1931 | |||||||||||
| GP409 (Oversized Box 6): Dodd, Bobby; Gardner; J. Griffith; R. Mundorff , undated | |||||||||||
| GP380 (Box 3:9): Dodd, Bobby; Ray Graves; F. Broyles, undated | |||||||||||
| GP133 (Box 1:14): Dodd, Robert L. "Bobby", undated | |||||||||||
| GP152 (Box 1:16): Dodd, Robert L. "Bobby", undated | |||||||||||
| GP740 (Box 11:2): Dodd, Bobby and "Coach Alex" (William Alexander), undated | |||||||||||
| GP726 (Oversized Box 10): Dodd, Bobby (?), undated | |||||||||||
| GP729 (Oversized Box 10): Dodd, Bobby (?) and unidentified man, undated | |||||||||||
| GP52 (Box 1:6): Football Coaches, ca. 1947 | |||||||||||
| GP716 (Box 11:1): Football Coaches, 1972 | |||||||||||
| GP664 (Box 11:1): Fulcher, Bill, ca. 1969 | |||||||||||
| GP9 (Box 1:1): Gilbreath, Byron, undated | |||||||||||
| GP15 (Box 1:2): Goodloe, Billy "Dynamite", Assistant Coach, ca. 1943 | |||||||||||
| GP882 (Oversized Box 6): Griffin, George. "Coach Griffin at work", undated | |||||||||||
| GP168 (Box 2:1): Griffin, Jack S., undated | |||||||||||
| GP652 (Box 11:1): Heisman, John W., undated | |||||||||||
| GP745 (Box 11:2): Heisman, John W., undated | |||||||||||
| GP481 (Oversized Box 8): Heisman, John W., undated | |||||||||||
| GP528 (Box 4:3): Hyder, Whack with Carl Nollie "Teeter" Umstead, undated | |||||||||||
| GP7 (Box 1:1): Inman, Dick, undated | |||||||||||
| GP719 (Box 11:2): Keith, Dwight (?) with unidentified man, ca. 1942-1951 | |||||||||||
| GP281 (Box 2:13): Landrum, Spec, undated | |||||||||||
| GP420 (Box 3:13): Luck, Jim, undated | |||||||||||
| GP299 (Box 2:14): McArthur, Roy, undated | |||||||||||
| GP169 (Box 2:1): Pittard, Joe, undated | |||||||||||
| GP526 (Box 4:3): Urban, "Whitey", undated | |||||||||||
| GP566 (Box 4:7): Woodruff, Lewis C., undated | |||||||||||
| SUB-SERIES 1.2.1: Sports--Baseball--Groups, 1896-ca. 1961 and unknown | |||||||||||
| GP121 (Box 1:13): Baseball Team, 1896 | |||||||||||
| GP407 (Box 3:11): Baseball Team, 1896 | |||||||||||
| GP456 (Oversized Box 7): Baseball Team, 1903 | |||||||||||
| GP452 (Oversized Box 6): Baseball Team, 1904 | |||||||||||
| GP479 (Oversized Box 8): Baseball Team, 1905 | |||||||||||
| GP488 (Oversized Box 9): Baseball Team, 1906 | |||||||||||
| GP246 (Box 2:9): Baseball Team, 1906 | |||||||||||
| GP385 (Box 3:9): Baseball Team of 1906/07, ca. 1907 | |||||||||||
| GP295 (Box 2:14): Baseball Team--Banquet, 1906 | |||||||||||
| GP248 (Box 2:9): Baseball Team, 1907 | |||||||||||
| GP257 (Box 2:10): Baseball Team, 1908 | |||||||||||
| GP475 (Oversized Box 8): Baseball Team, 1908 | |||||||||||
| GP457 (Oversized Box 7): Baseball Team of 1908/09, ca. 1909 | |||||||||||
| GP241 (Box 2:9): Baseball Team, 1909 | |||||||||||
| GP491 (Oversized Box 9): Baseball Team, 1911 | |||||||||||
| GP252 (Box 2:10): Baseball Team, 1915 | |||||||||||
| GP925 (Box 13): Baseball Team (negative), 1917 | |||||||||||
| GP387 (Box 3:9): Baseball Team of 1918--Reunion 1961, 1961 | |||||||||||
| GP261 (Box 2:11): Baseball Team, 1919 | |||||||||||
| GP247 (Box 2:9): Baseball Team, 1921 | |||||||||||
| GP455 (Oversized Box 7): Baseball Team, 1924 | |||||||||||
| GP462 (Oversized Box 7): Baseball Team, 1926 | |||||||||||
| GP924 (Box 13): Baseball Team (negative), 1926-1927 | |||||||||||
| GP250 (Box 2:10): Baseball Team, 1947 | |||||||||||
| GP438 (Box 3:14): Baseball Team, 1948 | |||||||||||
| GP244 (Box 2:9): Baseball Team, 1948 | |||||||||||
| GP239 (Box 2:8): Baseball Team, 1949 | |||||||||||
| GP240 (Box 2:9): Baseball Team, 1950 | |||||||||||
| GP251 (Box 2:10): Baseball Team, 1951 | |||||||||||
| GP242 (Box 2:9): Baseball Team, 1952 | |||||||||||
| GP237 (Box 2:8): Baseball Team, 1953 | |||||||||||
| GP238 (Box 5): Baseball Team, 1954 | |||||||||||
| GP243 (Box 2:9): Baseball Team, 1955 | |||||||||||
| GP718 (Box 11:20): Baseball Team (Varsity), 1956 | |||||||||||
| GP236 (Box 2:8): Baseball Team, 1957 | |||||||||||
| GP256 (Box 2:10): Baseball Team, 1959 | |||||||||||
| SUB-SERIES 1.2.2: Sports--Baseball--Individuals, 1908, ca. 1932, and unknown | |||||||||||
| GP434 (Oversized Box 6): La Fitte, Ed, undated | |||||||||||
| GP429 (Box 3:13): Mathes, Al, undated | |||||||||||
| GP492 (Box 3:20): Robert, Lawrence W. "Chip", 1908 | |||||||||||
| GP388 (Box 3:9): Terrell, "Red", undated | |||||||||||
| GP258 (Box 5): Thompson, Wilford "Sunshine", undated | |||||||||||
| GP720 (Box 11:20): Wycoff, Doug, ca. 1923-1925 | |||||||||||
| SUB-SERIES 1.3.1: Sports--Basketball--Groups, ca. 1910-ca. 1964 | |||||||||||
| GP512: Basketball Team, Atlanta Athletic Club, ca. 1910 | |||||||||||
| GP344 (Box 4:2): Basketball Team, 1926 | |||||||||||
| GP717 (Box 11:20): Basketball Team of 1938 (labeled 1936) (winners of SEC championship), 1938 | |||||||||||
| GP586 (Box 4:9): Basketball Team, 1945-1946 | |||||||||||
| GP589 (Box 4:9): Basketball Team (Freshmen) [Ralph "Bud" Witt (center, kneeling), Peden Templeton (right, kneeling), Teeter Umstead #10 (center, middle row), Bill Cline (back row, 2nd from right)], 1948-1949 | |||||||||||
| GP341 (Box 3:5): Basketball Team, 1950 | |||||||||||
| GP584 (Box 4:9): Basketball Team [Front Left to Right: Eric Crake, Jim Fritch, Mickey Sermersheim, Teeter Umstead, Ben Register, Mike Austin. Back Row: Joe Keener, Doug Hill, Bill Cline, Pete Silas, Mel Dold, Barry Blemker.], 1950-1951 | |||||||||||
| GP585 (Box 4:9): Basketball Team [Front Left to Right: Gene Anderson, Vaughn Dyer, Bill Sennett, Captain Teeter Umstead, Peden Templeton, Eric Crake, Bud Witt. Back Row: Phil Taylor, John Harwell, Doug Hill, Pete Silas, Coach "Whack" Hyder, Bill Cline, Unknown, Mike Austin.], 1951-1952 | |||||||||||
| GP588 (Box 4:9): Basketball Team, 1952-1953 | |||||||||||
| GP587 (Box 4:9): Basketball Team, 1953-1954 | |||||||||||
| GP227 (Box 2:7): Basketball Team, 1954-1955 | |||||||||||
| GP583 (Box 4:9): Basketball Team [Front Row Left to Right: Dick Lenholt, Lennie Cohen, Bill Cohen, Jim Johnson. Back Row: Lake Kelly, Jess Carroll, Bobby Kimmell, Lane Akers, Joe Helms.], 1955-1956 | |||||||||||
| GP228 (Box 2:7): Basketball Team, 1956-1957 | |||||||||||
| GP29 (Box 1:3): Basketball Team (Varsity), 1957-1958 | |||||||||||
| GP229 (Box 2:7): Basketball Team, 1958-1959 | |||||||||||
| GP27 (Box 1:3): Basketball Team (Varsity), 1959-1960 | |||||||||||
| GP28 (Box 1:3): Basketball Team (Varsity), 1960-1961 | |||||||||||
| GP26 (Box 1:3): Basketball Team (Varsity), 1961-1962 | |||||||||||
| GP342 (Box 3:5): Basketball Team, 1962-1963 | |||||||||||
| GP544 (Box 4:5): Basketball Team, 1963-1964 | |||||||||||
| SUB-SERIES 1.3.2: Sports--Basketball--Individuals, ca. 1952-ca. 1956 and unknown | |||||||||||
| GP32 (Box 1:4): Kimmel, Robert B., ca. 1956 | |||||||||||
| GP528 (Box 4:3): Umstead, Carl Nollie "Teeter" with Hyder, "Whack", undated | |||||||||||
| SUB-SERIES 1.4.1: Sports--Cross Country--Groups (See Also Sports--Track), ca. 1934-1973 and unknown | |||||||||||
| GP591 (Box 4:10): Cross Country Team, 1934 | |||||||||||
| GP386 (Box 3:9): Cross Country Team, 1935 | |||||||||||
| GP707 (Box 11:8): Cross Country Team, 1936 | |||||||||||
| GP705 (Box 11:8): Cross Country Team, 1937 | |||||||||||
| GP381 (Box 3:9): Cross Country Team, 1939 | |||||||||||
| GP675 (Box 11:3): Cross Country Team, 1941? | |||||||||||
| GP437 (Box 3:14): Cross Country Team, 1947 | |||||||||||
| GP103 (Box 1:11): Cross Country Team, 1951 | |||||||||||
| GP600 (Box 4:11): Cross Country Team, 1952 | |||||||||||
| GP527 (Box 4:3): Cross Country Team, 1953 | |||||||||||
| GP101 (Box 1:11): Cross Country Team, 1953 | |||||||||||
| GP105 (Box 1:11): Cross Country Team, 1955 | |||||||||||
| GP108 (Box 1:11): Cross Country Team, 1956 | |||||||||||
| GP715 (Box 11:10): Cross Country Team (Freshmen), 1956 | |||||||||||
| GP871 (Box 13): Cross Country Team (Freshmen) (negative), 1956 | |||||||||||
| GP872 (Box 13): Cross Country Team (Freshmen) (negative), 1956 | |||||||||||
| GP873 (Box 13): Cross Country Team (Freshmen) (negative), 1956 | |||||||||||
| GP708 (Box 13): Cross Country Team (Varsity) (negative), 1956 | |||||||||||
| GP874 (Box 13): Cross Country Team (Varsity) (negative), 1956 | |||||||||||
| GP875 (Box 13): Cross Country Team (Varsity) (negative), 1956 | |||||||||||
| GP876 (Box 13): Cross Country Team (Varsity) (negative), 1956 | |||||||||||
| GP877 (Box 13): Cross Country Team (Varsity) (negative), 1956 | |||||||||||
| GP102 (Box 1:11): Cross Country Team, 1957 | |||||||||||
| GP111 (Box 1:12): Cross Country Team, 1960 | |||||||||||
| GP329 (Box 3:3): Cross Country Team (Freshmen), 1960 | |||||||||||
| GP104 (Box 1:11): Cross Country Team, 1961 | |||||||||||
| GP313 (Box 3:2): Cross Country Team, 1962 | |||||||||||
| GP561 (Box 4:7): Cross Country Team (Freshmen), 1962 | |||||||||||
| GP682 (Box 11:5): Cross Country Team (Freshmen), 1963 | |||||||||||
| GP548 (Box 4:5): Cross Country Team (Freshmen), 1964 | |||||||||||
| GP552 (Box 4:6): Cross Country Team (Varsity), 1964 | |||||||||||
| GP673 (Box 11:3): Cross Country Team (Varsity)(torn--partial photo), 1965 | |||||||||||
| GP683 (Box 11:5): Cross Country Team, 1966 | |||||||||||
| GP674 (Box 11:3): Cross Country Team, 1966 | |||||||||||
| GP676 (Box 11:3): Cross Country Team, 1967 | |||||||||||
| GP686 (Box 11:5): Cross Country Team, 1968 | |||||||||||
| GP689 (Box 11:6): Cross Country Team, 1969 | |||||||||||
| GP681 (Box 11:4): Cross Country Team, 1970 | |||||||||||
| GP687 (Box 11:5): Cross Country Team, 1970 | |||||||||||
| GP684 (Box 11:5): Cross Country Team, ca. 1970 | |||||||||||
| GP690 (Box 11:6): Cross Country Team, 1971 | |||||||||||
| GP680 (Box 11:4): Cross Country Team (Varsity), 1972 | |||||||||||
| GP679 (Box 11:4): Cross Country Team, 1973 | |||||||||||
| GP703 (Box 11:8): Cross Country Team, undated | |||||||||||
| GP704 (Box 11:8): Cross Country Team, undated | |||||||||||
| GP878 (Box 13): Cross Country Team (negative), undated | |||||||||||
| GP384 (Box 3:9): Cross Country Team v. Maryville College, 1938 | |||||||||||
| GP382 (Missing): Cross Country Team v. Maryville College, 1938 | |||||||||||
| GP400 (Box 3:11): Cross Country Team v. UGA, 1950 | |||||||||||
| GP697 (Box 11:23): Unidentified track or cross country meet--finish line, undated | |||||||||||
| GP694 (Box 11:7): Unidentified cross country meet--finish line, old cross country course, undated | |||||||||||
| GP709 (Box 11:9): Old cross country course (at the Water Works)--George Griffin talking to unidentified Georgia Tech Cross Country runner, undated | |||||||||||
| GP711 (Box 11:9): Old cross country course (at the Water Works)--Griffin Gate, undated | |||||||||||
| GP712 (Box 11:9): Old cross country course (at the Water Works)--Griffin Gate/Allen Attitude, undated | |||||||||||
| GP710 (Box 11:9): Old cross country course (at the Water Works)--Harrison Hill, undated | |||||||||||
| GP713 (Box 11:9): Old cross country course (at the Water Works)--George Griffin giving out prizes, undated | |||||||||||
| SUB-SERIES 1.4.2: Sports--Cross Country--Individuals (See Also Sports--Track), 1920 and 1968 | |||||||||||
| GP48 (Box 1:5): Cotton, F. E. winning Annual Cross Country Race (in record time), 1920 | |||||||||||
| GP694 (Box 11:7): Knight, Jeremy--running the Boston Marathon, 1968 | |||||||||||
| GP693 (Box 11:7): Nash, Gerald--running the Boston Marathon, 1968 | |||||||||||
| SUB-SERIES 1.5.1: Sports--Football--Groups, 1892-1979 and unknown | |||||||||||
| GP277 (Box 2:12): Baughan, Maxie C. and Floyd S. Faucette, undated | |||||||||||
| GP19 (Box 1:2): Brantley, James and Freddy Guy Braselton, undated | |||||||||||
| GP662 (Box 11:14): Champion, C.F.; G.C. Griffin; S.O. Fitzgerald--football champions, Class of 1919, 1915 | |||||||||||
| GP529 (Box 4:3): Crawford, Zibert D. and unidentified men (coaches?), undated | |||||||||||
| GP391 (Box 3:10): Ison, Robert L. Sr. during an unidentified game, undated | |||||||||||
| GP31 (Box 1:4): Mitchell , Wade and George Valkert, 1956 | |||||||||||
| GP138 (Box 1:14): St. Albans (Radford, VA) Football team of 1893, 1893 | |||||||||||
| GP445 (Oversized Box 6): Strupper, Spence, Hill, Guyon, undated | |||||||||||
| GP597 (Box 4:10): Sunday, Billy et al., undated | |||||||||||
| GP751 (Box 11:18): Thomason, "Stumpy" with the ball in unidentified game, undated | |||||||||||
| GP864 (Box 13): Waddy, Spears, Drennon, Stumpy Thomason--linemen (negative), undated | |||||||||||
| GP337 (Box 3:4): Williamson, Billy; Willie McGaughey; Chick Graning, ca. 1961 | |||||||||||
| GP744 (Box 11:17): Vereen, Carl and Jimmy Thompson, ca. 1953-1957 | |||||||||||
| GP307 (Box 3:1): Class of 1893 Football Team, ca. 1893 | |||||||||||
| GP172 (Box 2:2): Class of 1906 Football Team, ca. 1906 | |||||||||||
| GP223 (Box 2:7): Class of 1906 Football Team, ca. 1906 | |||||||||||
| GP49 (Box 1:5): Class of 1906 Football Team, ca. 1906 | |||||||||||
| GP51 (Box 1:6): Class of 1908 Football Team, ca. 1908 | |||||||||||
| GP725 (Box 11:16): Football Team (Class Football Team?) of 1903 or 1907. Ball reads "Champions 07," information written on photo reads "Class Team 1903." Chaney, Richards, Peck, Ison, ?, Murphy, Underwood, Myrick, Seals, Gager, Wels, Sanders, Stout, Knight, Stiles, ca. 1903-1907 | |||||||||||
| GP458 (Box 3:16): Football Team, 1892 | |||||||||||
| GP436 (Box 3:14): Football Team, 1893 | |||||||||||
| GP115 (Box 1:12): Football Team, 1899 | |||||||||||
| GP114 (Box 1:12): Football Team, 1901 | |||||||||||
| GP663 (Box 11:15): Football Team, 1902 | |||||||||||
| GP656 (Box 11:13): Football Team, 1902-1903 | |||||||||||
| GP467 (Oversized Box 6): Football Team, 1903 | |||||||||||
| GP573 (Box 4:8): Football Team, 1903 | |||||||||||
| GP44 (Box 1:5): Football Team, 1904 | |||||||||||
| GP355 (Box 3:6): Football Team, 1904 | |||||||||||
| GP472 (Box 3:18): Football Team--on the field, 1904 | |||||||||||
| GP472B (Oversized Box 8): Football Team--studio photo, 1904 | |||||||||||
| GP531 (Box 4:4): Football Team, 1905 | |||||||||||
| GP530 (Box 4:4): Football Team, 1905 | |||||||||||
| GP489 (Oversized Box 9): Football Team, 1906 | |||||||||||
| GP443 (Oversized Box 7): Football Team, 1906 | |||||||||||
| GP357 (Box 3:6): Football Team, 1907 | |||||||||||
| GP335 (Box 3:4): Football Team, 1907 | |||||||||||
| GP51 (Box 1:6): Football Team, 1908 | |||||||||||
| GP97 (Box 1:10): Football Team, 1908 | |||||||||||
| GP486 (Box 3:19): Football Team, 1909 | |||||||||||
| GP477 (Box 3:18): Football Team, 1910 | |||||||||||
| GP113 (Box 1:12): Football Team, 1911 | |||||||||||
| GP112 (Box 1:12): Football Team, 1912 | |||||||||||
| GP463 (Oversized Box 7): Football Team, 1913 | |||||||||||
| GP533 (Box 4:4): Football Team (Scrubs), 1913 | |||||||||||
| GP667 (Box 11:16): Football Team, 1914 | |||||||||||
| GP279 (Box 2:12): Football Team, 1914 | |||||||||||
| GP350-1 (Box 3:6): Football Team (Scrubs), 1915 | |||||||||||
| GP350-2 (Box 3:6): Football Team (Varsity), 1915 | |||||||||||
| GP360 (Box 3:7): Football Team, 1916 | |||||||||||
| GP393 (Box 3:10): Football Team of 1916--Reunion, undated | |||||||||||
| GP38 (Box 1:4): Football Team, 1917 | |||||||||||
| GP650 (Box 11:12): Football Team (Scrubs), 1917 | |||||||||||
| GP95 (Box 1:10): Football Team, 1918 | |||||||||||
| GP454 (Oversized Box 7): Football Team, 1918 | |||||||||||
| GP351 (Box 3:6): Football Team, 1919 | |||||||||||
| GP459 (Oversized Box 9): Football Team, 1919 | |||||||||||
| GP601 (Box 4:11): Football Team (Military, Co. F), 1919 | |||||||||||
| GP595 (Box 4:10): Football Team (Scrubs), 1919 | |||||||||||
| GP464 (Box 3:17): Football Team, 1920 | |||||||||||
| GP473 (Missing): Football Team, 1920 | |||||||||||
| GP171 (Box 5): Football Team, 1920 | |||||||||||
| GP453 (Oversized Box 7): Football Team, 1920 | |||||||||||
| GP861 (Box 13): Georgia Tech Football Team of 1920 (Starters)-- A.R. Flowers captain (negative), 1920 | |||||||||||
| GP339 (Box 3:4): Football Team (First Freshmen Team), 1920 | |||||||||||
| GP655 (Box 11:13): Football Team (Freshmen), 1920 | |||||||||||
| GP734 (Box 11:16): Football Team of 1920--Reunion, ca. 1950s | |||||||||||
| GP418 (Box 3:12): Football Team, 1921 | |||||||||||
| GP913 (Box 13): Football Team (informal photo): Oscar Davis, Jimmie Brewster, Paul Lyman, Henry Granger, Red Barron, John Staton, Jack McDonough, Pinkie Hunt, Coach Wood, Coach Alexander) (negative) , 1921 | |||||||||||
| GP109 (Box 1:11): Football Team, 1922 | |||||||||||
| GP444 (Oversized Box 6): Football Team, 1922 | |||||||||||
| GP862 (Box 13): Georgia Tech Football Team of 1922--John McIntyre of Pine Bluff, Arkansas captain (negative), 1922 | |||||||||||
| GP278 (Box 2:12): Football Team, 1923 | |||||||||||
| GP596 (Box 4:10): Football Team, 1924 | |||||||||||
| GP356 (Box 3:6): Football Team, 1924 | |||||||||||
| GP96 (Box 1:10): Football Team, 1925 | |||||||||||
| GP359 (Box 13): Football Team, 1925 | |||||||||||
| GP863 (Box 13): Georgia Tech Football Team of 1925 (Varsity?) (negative), 1925 | |||||||||||
| GP366 (Box 3:7): Football Team, 1926 | |||||||||||
| GP449 (Oversized Box 6): Football Team, 1927 | |||||||||||
