Library Attendance

Semester Attendance Report: Summer

Select term:
Select comparison years:
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013


Gatecount Attendance Data

Annual Gate Count attendance totals.

Calendar YearFiscal Year
2013 610,715 1,319,397
2012 1,253,082 1,169,329
2011 1,088,696 1,052,628
2010 1,105,726 1,084,873
2009 1,039,905 1,006,115
2008 994,740 985,729

Monthly Gate Count attendance totals.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 118142 149632 118376 179754 44811 0 0 0 0 0 0 0
2012 94648 145438 114246 138258 29353 22457 49360 82260 159361 167568 153452 96681
2011 57349 100989 91750 121359 51633 40687 35653 64368 145230 136241 138970 104467
2010 70767 108682 101085 133549 57772 45010 48901 64422 144304 124686 121298 85250
2009 86477 98221 89508 127198 32136 38357 44791 78002 138510 123888 120498 62319
2008 80475 99885 83539 127040 32547 37036 47051 64637 129192 120634 104212 68492

Weekly Gate Count attendance totals.

Year012345678910DeadExam
2013 3596 8036 8419 7402 0 0 0 0 0 0 0 0 0
2012 1779 4758 4904 5070 5152 4846 4874 6847 6988 11660 12404 12764 10949
2011 2816 7742 9147 6920 10049 9359 8772 8245 6487 9780 9166 8698 7118
2010 4195 9124 9604 8004 10138 9973 10298 10174 7840 12856 11455 13674 10459
2009 3949 8328 8130 7180 9421 8622 8454 8617 7133 9624 10370 11299 10508
2008 3886 7406 7313 6234 8576 8236 8898 8806 7297 9536 9798 11576 12325

Average Hourly Gate Count attendance Average.

YearSundayMondayTuesdayWednesdayThursdayFridaySaturday
2013 38.8 54.2 74.5 75.1 66.9 53.9 58.6
2012 18.6 45.2 40.5 44.1 38 33.7 18.8
2011 37.9 79.9 74.1 78.2 68.8 62.6 34.8
2010 41.1 73.4 85.5 82.6 76.9 63.7 26.1
2009 33.8 63.6 75.9 74.1 67.1 59.3 28.8
2008 35.6 57.7 64.1 65.9 57.6 61.5 30.6

Overnight Attendance Data

Weekly overnight attendance totals.

Year Week
1
Week
2
Week
3
Week
4
Week
5
Week
6
Week
7
Week
8
Week
9
Week
10
Dead
Week
Exam
Week
2013 481 959 977 1462 1468 242 0 0 0 0 0 0
2012 605 1016 1271 2171 1827 1694 1624 1081 1823 1736 2106 2716
2011 381 853 688 1481 1226 1132 1128 843 1202 1165 681 1529
2010 510 922 855 1356 1636 1322 1530 825 1747 1760 1783 3109
2009 405 683 674 1144 1115 955 1163 828 1103 1547 1504 2299
2008 360 482 484 961 781 1005 909 1070 1179 1468 1247 2375

Weekly overnight attendance averages by Hour.

Year Overall 10 PM 11 PM Midnight 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM
2013 43 51 45 33 24 15 11 8 6 5 6 11
2012 57 69 61 46 34 22 13 10 7 6 6 13
2011 39 0 0 57 41 27 18 12 8 6 7 18
2010 44 0 0 61 47 31 19 13 10 8 10 20
2009 34 0 0 48 36 21 14 9 8 6 8 18
2008 26 0 0 37 26 18 12 8 6 4 5 13

Weekly overnight attendance percentage by gender.

Year Overall 10 PM 11 PM Midnight 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM
2013 25 % 25 % 22 % 25 % 23 % 28 % 26 % 26 % 26 % 21 % 24 % 28 % 0 %
2012 25 % 26 % 24 % 23 % 22 % 24 % 26 % 27 % 25 % 31 % 29 % 30 % 0 %
2011 24 % 0 % 0 % 25 % 23 % 23 % 21 % 22 % 27 % 28 % 26 % 31 % 0 %
2010 22 % 0 % 0 % 23 % 21 % 20 % 19 % 18 % 21 % 22 % 22 % 27 % 0 %
2009 28 % 0 % 0 % 26 % 25 % 23 % 27 % 32 % 33 % 35 % 39 % 32 % 0 %
2008 20 % 0 % 0 % 19 % 20 % 19 % 17 % 15 % 17 % 18 % 17 % 32 % 0 %