| TITLE | ISSN | CALL NUMBER | EST.
COST FOR 2003 |
PUBLISHER |
| Le Monde /Daily | 0395-2037 | AN2 .M66 | $1,015.00 | LE MONDE |
| Contemporary review (London, England) | 0010-7565 | AP4 .C7 | $184.00 | CONTEMPORARY REVIEW CO LTD |
| WORLD MEETINGS - SOCIAL & BEHAVIORAL SCIENCES HUMAN | 0194-6161 | AS8 .W75 | $195.00 | GALE GROUP/NEICY JOHNSON |
| Journal for the theory of social behaviour | 0021-8308 | BF1 .J46X | $342.00 | BLACKWELL PUBLISHERS |
| Journal of mental imagery | 0364-5541 | BF367 .J68 | $90.00 | BRANDON HOUSE |
| History & computing | 0957-0144 | D16.12 .H56 | $130.00 | EDINBURGH UNIVERSITY PRESS LTD |
| Facts on File - Weekly World News Digest | 0014-6641 | D410 .F3 | $726.50 | FACTS ON FILE NEWS SERVICES |
| Current digest of the post-Soviet press | 1067-7542 | D839 .C87 | $1,135.00 | CURRENT DIGEST OF SOVIET PRESS |
| New perspectives quarterly : NPQ | 0893-7850 | E839.5 .N379 | $253.00 | BLACKWELL PUBLISHERS INC |
| Transactions / Geothermal Resources Council. | 0193-5933 | GB1199.5 .G457 | $100.00 | GEOTHERMAL RESOURCES COUNCIL |
| Human organization | 0018-7259 | GN1 .H83 | $75.00 | SOC APPLIED ANTHROPOLOGY |
| Journal of sports sciences | 0264-0414 | GV561 .J684 | $1,341.00 | ROUTLEDGE LIMITED |
| Social philosophy & policy | 0265-0525 | H61 .S5898 | $113.00 | CAMBRIDGE UNIVERSITY PRESS |
| Journal of economic and social measurement | 0747-9662 | H62 .A1 R47 | $330.00 | IOS PRESS |
| Manchester school (Oxford, England : 1998) | 1463-6786 | HB1 .M3 | $441.00 | BLACKWELL PUBLISHERS |
| International journal of human resource management | 0958-5192 | HB501.5 .I57 | $695.00 | ROUTLEDGE LIMITED |
| International small business journal | 0266-2426 | HD2341 .I67 | $461.00 | SAGE PUBLICATIONS LTD |
| Journal of property research | 0959-9916 | HD251 .L36 | $573.00 | ROUTLEDGE LIMITED |
| International studies of management & organization | 0020-8825 | HD28 .I54 | $916.00 | M E SHARPE INC |
| Planning perspectives | 0266-5433 | HD30.28 .P556X | $644.00 | ROUTLEDGE LIMITED |
| AMM American Metals Market | 0002-9998 | HD9506 .U6 A45X | $750.00 | METAL BULLETIN INC |
| Fiber organon | 0040-5132 | HD9929.5 .U6 T4 | $400.00 | FIBER ECONOMICS BUREAU INC |
| Journal of international consumer marketing | 0896-1530 | HF5415.2 .J655 | $410.00 | HAWORTH PRESS |
| Human systems management | 0167-2533 | HF5549 .A2 H865X | $355.02 | IOS PRESS |
| People management / Institute of Personnel and Development | 1358-6297 | HF5549.A2 P523 | $262.05 | PERSONNEL PUBLICATIONS LTD |
| Accounting and business research | 0001-4788 | HF5601 .A4X | $292.85 | INST OF CHARTERED ACCOUNTANTS |
| Journal of cost management | 1092-8057 | HF5686.M3 J68 | $231.24 | RESEARCH INSTITUTE OF AMERICA |
| American Banker | 0002-7561 | HG1501 .A5 | $825.00 | THOMSON FINANCIAL MEDIA |
| Banker | 0005-5395 | HG1503 .B187X | $283.00 | FINANCIAL TIMES BUS INFO LTD |
| Journal of derivatives : a publication of Institutional Investor, Inc | 1074-1240 | HG176.7 .J68 | $355.00 | INSTITUTIONAL INVESTOR INC |
| Wall Street transcript | 0043-0102 | HG4501 .W352 | $1,890.00 | WALL STREET TRANSCRIPT |
| BestWeek (Property/casualty ed.) | 1532-4850 | HG9986 .B47 | $695.00 | AM BEST COMPANY |
| Financial accountability & management in governments, public services, and charities | 0267-4424 | HJ101 .F56X | $416.00 | BLACKWELL PUBLISHERS |
| Annals of human genetics | 0003-4800 | HQ750 .A1 A5 | $374.00 | BLACKWELL PUBLISHERS |
| Social biology | 0037-766X | HQ750.A1 E84 | $105.00 | SOCIAL BIOLOGY |
| American journal of drug and alcohol abuse | 0095-2990 | HV5800 .A43 | $895.00 | MARCEL DEKKER INC/JRNLS DEPT |
| Political studies | 0032-3217 | JA1 .A1 P63X | $577.00 | BLACKWELL PUBLISHERS |
| Journal of theoretical politics | 0951-6298 | JA1.A1 J68 | $506.00 | SAGE PUBLICATIONS LTD |
| Government and opposition | 0017-257X | JA8 .G6 | $150.00 | GOVERNMENT & OPPOSITION LTD |
| Commonwealth & comparative politics | 1466-2043 | JN248 .J65 | $274.13 | FRANK CASS & CO LTD |
| Peace research abstracts journal | 0031-3599 | JX1901 .P38 | $872.00 | SAGE PERIODICALS INC |
| Labor law journal | 0023-6586 | K12 .A2X | $189.00 | CCH INCORPORATED |
| Employee relations law journal | 0098-8898 | K5 .M64 | $319.94 | ASPEN LAW & BUSINESS |
| Genetic, social, and general psychology monographs | 8756-7547 | LB1101 .G4 | $145.00 | HELDREF PUBLICATIONS |
| Axis (ROOM, the National Council for Housing and Planning (Great Britain)) | 1467-9086 | NA9000 .H67 | $80.30 | ROOM@RTPI |
| Applied linguistics | 0142-6001 | P129 .A66 | $229.00 | OXFORD UNIVERSITY PRESS |
| Discourse & society | 0957-9265 | P302 .D5476 | $558.00 | SAGE PUBLICATIONS LTD |
| Interdisciplinary science reviews | 0308-0188 | Q1 .I577 | $517.00 | INSTITUTE OF MATERIALS |
| WORLD MEETINGS - OUTSIDE THE UNITED STATES AND CANADA | 0043-8677 | Q11 .W6X | $195.00 | GALE GROUP/NEICY JOHNSON |
| Scientific computing & instrumentation | 1524-2560 | Q180.55.E4 S266 | $101.90 | REED BUSINESS INFO |
| International journal of pattern recognition and artificial intelligence | 0218-0014 | Q327 .I63 | $756.00 | WORLD SCIENTIFIC PUBL COMPANY |
| Journal of intelligent systems | 0334-1860 | Q334 .J68X | $350.00 | FREUND PUBLISHING HOUSE LTD |
| Transactions of the Royal Society of Edinburgh: Earth sciences | 0263-5933 | Q41 .E22X | $275.97 | ROYAL SOCIETY OF EDINBURGH |
| Aequationes mathematicae | 0001-9054 | QA1 .A27X | $782.00 | BIRKHAEUSER VERLAG AG |
| COMPUMATH CITATION INDEX | 0730-6199 | QA1 .C744X | $4,080.00 | INST FOR SCIENTIFIC INFO |
| Glasgow mathematical journal | 0017-0895 | QA1 .G52 | $190.00 | CAMBRIDGE UNIVERSITY PRESS |
| Journal of mathematical sciences, the University of Tokyo | 1340-5705 | QA1 .J962 | $185.00 | MARUZEN CO LTD |
| Current mathematical publications | 0361-4794 | QA1 .M761X | $480.00 | AMERICAN MATHEMATICAL SOCIETY |
| Tsukuba journal of mathematics | 0387-4982 | QA1 .T83 | $272.00 | JAPAN PUBLICATIONS TRADING CO |
| Complex systems | 0891-2513 | QA267.5 .C45 C65 | $324.50 | COMPLEX SYSTEMS PUBL INC |
| Statistics & decisions | 0721-2631 | QA276 .A1 S743X | $277.50 | R OLDENBOURG VERLAG |
| Sequential analysis | 0747-4946 | QA279.7 .S47X | $725.00 | MARCEL DEKKER INC/JRNLS DEPT |
| Russian journal of numerical analysis and mathematical modelling | 0927-6467 | QA297 .S684X | $1,370.00 | VSP/INTL SCIENCE PUBLISHERS |
| Asymptotic analysis | 0921-7134 | QA299.6 .A89 | $1,024.00 | IOS PRESS |
| Dynamic systems and applications | 1056-2176 | QA370 .D96 | $400.00 | DYNAMIC PUBLISHERS INC |
| Nonlinear differential equations and applications : NoDEA | 1021-9722 | QA372 .N6 | $409.00 | BIRKHAEUSER VERLAG AG |
| Journal of information technology | 0268-3962 | QA75.5 .J689 | $583.00 | ROUTLEDGE LIMITED |
| Nordic journal of computing | 1236-6064 | QA75.5 .N66 | $170.00 | NORDIC JOURNAL OF COMPUTING |
| COMPUTER LITERATURE INDEX - INCLS ANNUAL CUMULATION | 0270-4846 | QA76 .Q3 | $395.00 | APPLIED COMPUTER RESEARCH |
| International journal of high speed computing | 0129-0533 | QA76.5 .I563 | $474.00 | WORLD SCIENTIFIC PUBL COMPANY |
| International journal of high performance computing applications | 1094-3420 | QA76.5 .I567 | $575.00 | SAGE PUBLICATIONS LTD |
| Parallel processing letters | 0129-6264 | QA76.58 .P3779 | $369.00 | WORLD SCIENTIFIC PUBL COMPANY |
| Scientific programming | 1058-9244 | QA76.6 .S428 | $431.24 | IOS PRESS |
| International journal of software engineering and knowledge engineering | 0218-1940 | QA76.758 .I5745 | $423.00 | WORLD SCIENTIFIC PUBL COMPANY |
| New review of hypermedia and multimedia | 1361-4568 | QA76.76 .H92 | $140.00 | TAYLOR GRAHAM PUBL |
| Database and network journal | 0265-4490 | QA76.9 .D3 D36X | $291.00 | A P PUBLICATIONS LTD |
| Journal of database management : an official publication of the International Data Management Institute of the Information Resources Management Association | 1063-8016 | QA76.9.D3 J68 | $265.00 | IDEA GROUP PUBLISHING |
| Discrete mathematics and applications | 0924-9265 | QA76.9.M35 D622 | $1,259.00 | VSP/INTL SCIENCE PUBLISHERS |
| Natural language engineering | 1351-3249 | QA76.9.N38 N37 | $164.00 | CAMBRIDGE UNIVERSITY PRESS |
| Moscow University mechanics bulletin | 0027-1330 | QA801 .M6X | $1,495.00 | ALLERTON PRESS INC |
| Journal of the Royal Astronomical Society of Canada | 0035-872X | QB1 .R485 | $100.00 | ROYAL ASTRONOMICAL SOC CANADA |
| Indian journal of pure and applied physics | 0019-5596 | QC1 .I53 | $300.55 | PRINTS INDIA |
| Nuovo cimento della Societáa italiana di fisica. C | 0390-5551 | QC1 .N91X | $503.46 | SOCIETA ITALIANA DI FISICA |
| Mechanics of solids | 0025-6544 | QC176 .A1 I58513X | $1,830.00 | ALLERTON PRESS INC |
| Heat transfer research | 1064-2285 | QC320 .H38 | $1,908.00 | BEGELL HOUSE INC |
| Journal of optics research | 1050-3315 | QC350 .O543 | $595.00 | NOVA SCIENCE PUBLISHERS INC |
| Journal of nonlinear optical physics & materials | 0218-8635 | QC446.15 .I62 | $604.00 | WORLD SCIENTIFIC PUBL COMPANY |
| Atomic spectroscopy | 0195-5373 | QC454 .A8 A84 | $70.00 | ATOMIC SPECTROSCOPY |
| International journal of applied electromagnetics and mechanics | 1383-5416 | QC759.6 .I68X | $552.00 | IOS PRESS |
| Earth, planets and space : EPS | 1343-8832 | QC801 .E37 | $370.00 | MARUZEN CO LTD |
| Nonlinear processes in geophysics | 1023-5809 | QC801 .N66 | $330.99 | EUROPEAN GEOSCIENCES UNION |
| Geomagnetism and aeronomy | 0016-7932 | QC811 .G383 | $987.00 | MAIK NAUKA/INTERPERIODICA/PP&F |
| Ambix | 0002-6980 | QD1 .A385 | $100.00 | BLACK BEAR PRESS LTD |
| Proceedings. Chemical sciences | 0253-4134 | QD1 .I565X | $151.25 | PRINTS INDIA |
| Synthesis and reactivity in inorganic and metal-organic chemistry | 0094-5714 | QD156 .S9 | $1,695.00 | MARCEL DEKKER INC/JRNLS DEPT |
| Journal of inorganic and organometallic polymers | 1053-0495 | QD196 .J68 | $530.00 | PLENUM PRESS |
| International polymer science and technology | 0307-174X | QD380 .I56 | $1,710.00 | RAPRA TECHNOLOGY LTD |
| Journal of automated methods & management in chemistry | 1463-9246 | QD75.4.A8 J68 | $648.00 | TAYLOR & FRANCIS LTD |
| Kristallografiëiìa | 0023-4761 | QD901 .K7 | $361.20 | MK PERIODICA |
| Zeitschrift fèur Kristallographie | 0044-2968 | QD901 .Z5 | $1,297.87 | R OLDENBOURG VERLAG |
| Abstracts with Programs - Geological Society of America | 0016-7592 | QE1 .G19 | $145.00 | GEOLOGICAL SOCIETY OF AMERICA |
| Journal of sedimentary research | 1527-1404 | QE420 .J691 | $220.00 | SEPM/SOC FOR SEDIMENTARY GEOL |
| Einstein quarterly journal of biology and medicine | 0724-6706 | QH301 .E36 | $172.00 | EINSTEIN QTRLY/FORCHHEIMER BLD |
| Genetical research | 0016-6723 | QH431 .A1 G395 | $434.00 | CAMBRIDGE UNIVERSITY PRESS |
| Journal of genetics | 0022-1333 | QH431 .A1 J6X | $100.43 | PRINTS INDIA |
| Journal of endocrinology | 0022-0795 | QP187 .A1 J6 | $860.00 | SOCIETY FOR ENDOCRINOLOGY |
| Annals of human biology | 0301-4460 | QP34.5 .H8X | $1,019.00 | TAYLOR & FRANCIS LTD |
| Indian journal of biochemistry and biophysics | 0301-1208 | QP501 .I42 | $175.53 | PRINTS INDIA |
| Microbiology and immunology | 0385-5600 | QR1 .J36 | $255.00 | MARUZEN CO LTD |
| Methods of information in medicine. Methodik der Information in der Medizin | 0026-1270 | R51 .M55 | $336.00 | FK SCHATTAUER VERLAGSGES MBH |
| Journal of medical engineering & technology | 0309-1902 | R856 .A1 J67X | $505.00 | TAYLOR & FRANCIS LTD |
| Artificial cells, blood substitutes, amd immobilization biotechnology | 1073-1199 | R856.A1 B56 | $1,395.00 | MARCEL DEKKER INC/JRNLS DEPT |
| Bio-medical materials and engineering | 0959-2989 | R857.M3 B48 | $466.00 | IOS PRESS |
| Medical decision making : official journal of the Society for Medical Decision Making | 0272-989X | RA1 .M45 | $278.00 | SAGE SCIENCE PRESS |
| Journal of healthcare management / American College of Healthcare Executives | 1096-9012 | RA960 .A42 | $95.00 | AMER COLLEGE HEALTHCARE EXECS |
| Hospitals & health networks / AHA | 1068-8838 | RA960 .H6 | $80.00 | HEALTH FORUM |
| Journal of sports medicine and physical fitness | 0022-4707 | RC1200 .J68X | $234.20 | EDIZIONI MINERVA MEDICA |
| Inflammation research : official journal of the European Histamine Research Society ... [et al.] | 1023-3830 | RM1 .A3 | $1,555.50 | BIRKHAEUSER VERLAG AG |
| Behavioural pharmacology | 0955-8810 | RM315 .B366 | $810.00 | LIPPINCOTT WILLIAMS & WILKINS |
| Antiviral chemistry & chemotherapy | 0956-3202 | RM411 .A45 | $419.00 | INTERNATIONAL MEDICAL PRESS |
| Planta medica | 0032-0943 | RS164 .P7 | $782.56 | GEORG THIEME VERLAG STUTTGART |
| European journal of soil science | 1351-0754 | S590 .J6 | $337.00 | BLACKWELL SCIENCE LTD |
| American journal of mathematical and management sciences | 0196-6324 | T55.4 .A52 | $478.50 | AMERICAN SCIENCES PRESS |
| International transactions in operational research : a journal of The International Federation of Operational Research Societies | 0969-6016 | T57.6.A1 I585 | $742.00 | BLACKWELL PUBLISHERS |
| European journal of information systems : an official journal of the Operational Research Society | 0960-085X | T58.6 .E85 | $420.00 | PALGRAVE PUBLISHERS LTD |
| International journal of information and management sciences | 1017-1819 | T58.6 .I56X | $60.00 | TAMKANG UNIVERSITY |
| Information systems management | 1058-0530 | T58.6 .J68X | $185.00 | CRC PRESS LLC |
| Integrated computer-aided engineering | 1069-2509 | TA345 .I536 | $409.46 | IOS PRESS |
| Acta mechanica Sinica; Chinese journal of mechanics | 0567-7718 | TA349 .A32X | $865.00 | SCIENCE PRESS/INTL SALE MRKTG |
| Shock and vibration | 1070-9622 | TA355 .S515 | $521.63 | IOS PRESS |
| Nihon Kikai Gakkai rombunshåu. B-hen. Transactions of the Japan Society of Mechanical Engineers. Series B | 0387-5016 | TA357 .N53A | $516.00 | MARUZEN CO LTD |
| International journal of materials & product technology | 0268-1900 | TA401 .I788 | $810.00 | INDERSCIENCE ENTERPRISES LTD |
| Materials technology | 1066-7857 | TA401 .M386 | $625.00 | MATRICE TECHNOLOGY LTD/NEWTECH |
| Nihon Kikai Gakkai rombunshåu. A-hen. Transactions of the Japan Society of Mechanical Engineers. Series A | 0387-5008 | TA401 .N53A | $405.00 | MARUZEN CO LTD |
| Insight (Northampton, England) | 1354-3296 | TA417.2 .B7 | $250.00 | BRITISH INST NON-DESTRUCT TEST |
| Science and engineering of composite materials (formerly Composite Materials) | 0792-1233 | TA418.9 .C6 S4 | $340.00 | FREUND PUBLISHING HOUSE LTD |
| Advanced composites bulletin | 0951-953X | TA418.9.C6 A36X | $719.00 | INTERNATIONAL NEWSLETTERS |
| Journal of elastomers and plastics | 0095-2443 | TA455 .P5 J6 | $633.00 | SAGE PUBLICATIONS LTD |
| Metallic materials | 0264-7303 | TA459 .M38X | $415.00 | RIECANSKY SCIENCE PUBLISHING |
| Materials performance | 0094-1492 | TA462 .M37 | $205.00 | NACE INTERNATIONAL - CORROSION |
| International journal of energy, environment, economics | 1054-853X | TD195.E49 I57 | $375.00 | NOVA SCIENCE PUBLISHERS INC |
| Journal of water chemistry and technology | 1063-455X | TD204 .K46 | $1,895.00 | ALLERTON PRESS INC |
| Building research and information | 0961-3218 | TH1 .B8452 | $826.00 | ROUTLEDGE LIMITED |
| Journal of thermal envelope and building science | 1065-2744 | TH1715 .A1 J68 | $684.00 | SAGE PUBLICATIONS LTD |
| Energy design update | 0741-3629 | TH4811 .E53X | $347.00 | ASPEN LAW & BUSINESS |
| Professional engineering | 0953-6639 | TJ1 .P85X | $657.00 | PROFESSIONAL ENGINEERING PUBL |
| Energy sources | 0090-8312 | TJ153 .E4786 | $1,325.00 | TAYLOR & FRANCIS LTD |
| International journal of condition monitoring and diagnostic engineering management | 1363-7681 | TJ153 .I595 | $338.13 | COMADEM INTL |
| International journal of ambient energy | 0143-0750 | TJ163.13 .I58 | $500.00 | AMBIENT PRESS |
| European journal of mechanical and environmental engineering | 0035-3612 | TJ2 .R46X | $151.35 | BELGIAN SOC MECH ENVIRON ENGIN |
| Advanced robotics | 0169-1864 | TJ210.2 .A38X | $990.00 | VSP/INTL SCIENCE PUBLISHERS |
| Journal of automation and information sciences | 1064-2315 | TJ212 .A8613 | $1,872.00 | BEGELL HOUSE INC |
| Thermal engineering | 0040-6015 | TJ4 .T4313 | $1,966.00 | MAIK NAUKA/INTERPERIODICA/PP&F |
| International journal of power & energy systems | 1078-3466 | TK1.A1 I57X | $249.91 | IASTED |
| International water power & dam construction | 0306-400X | TK1081 .W3 | $287.00 | WILMINGTON PUBLISHING LTD |
| Annales des telecommunications | 0003-4347 | TK2 .A57 | $330.20 | EDITIONS HERMES |
| Telecommunications | 1534-956X | TK5101 .A1 T4X | $145.00 | HORIZON HOUSE PUBLICATIONS INC |
| Radioelectronics and communications systems | 0735-2727 | TK6540 .R962X | $1,985.00 | ALLERTON PRESS INC |
| Elektronika | 0033-2089 | TK7800 .E4433X | $110.00 | FOREIGN TRD ENTERPR ARS POLONA |
| International journal of computers & applications | 1206-212X | TK7888.3 .I563X | $295.00 | ISMM/INTL SOC MINI MICROCMPTR |
| Optical memory & neural networks | 1060-992X | TK7895.M4 O6847 | $555.00 | ALLERTON PRESS INC |
| Vehicle system dynamics | 0042-3114 | TL243 .V35 | $1,020.00 | SWETS & ZEITLINGER BV |
| INTERNATIONAL AEROSPACE ABSTRACTS w/ ANNUAL | 0020-5842 | TL500 .I57 | $2,110.00 | CAMBRIDGE SCIENTIFIC ABSTRACTS |
| Air & cosmos aviation magazine | 1240-3113 | TL502 .A483 | $224.14 | S.A. Air & cosmos |
| Materials world : the journal of the Institute of Materials | 0967-8638 | TN1 .M3737 | $430.00 | INSTITUTE OF MATERIALS |
| Scandinavian journal of metallurgy | 0371-0459 | TN1 .S25 | $327.00 | BLACKWELL MUNKSGAARD |
| Energy exploration & exploitation | 0144-5987 | TN270 .A1 E56X | $351.65 | MULTI SCIENCE PUBL CO LTD |
| Advances in special electrometallurgy | 0267-4009 | TN681 .P75 | $380.00 | RIECANSKY SCIENCE PUBLISHING |
| Physics of metals and metallography | 0031-918X | TN690 .F533 | $3,586.00 | MAIK NAUKA/INTERPERIODICA/PP&F |
| Indian chemical engineer/quarterly journal of Indian Institute of Chemical Engineers. | 0019-4506 | TP1 .I451432 | $200.00 | PRINTS INDIA |
| Process safety and environmental protection : transactions of the Institution of Chemical Engineers, part B | 0957-5820 | TP1 .I72 | $662.40 | INSTITUTION CHEMICAL ENGINEERS |
| International polymer processing | 0930-777X | TP1080 .I58 | $382.32 | CARL HANSER VERLAG |
| Plastics, rubber and composites | 0959-8111 | TP1101 .P4872X | $1,068.00 | INSTITUTE OF MATERIALS |
| Cellular polymers | 0262-4893 | TP156 .P6 C43X | $645.00 | RAPRA TECHNOLOGY LTD |
| Journal of polymer engineering | 0334-6447 | TP156 .P6 P653X | $390.00 | FREUND PUBLISHING HOUSE LTD |
| Separation and purification methods | 0360-2540 | TP156 .S45 P722 | $625.00 | MARCEL DEKKER INC/JRNLS DEPT |
| American biotechnology laboratory | 0749-3223 | TP248.13 .A43X | $210.00 | INTL SCIENTIFIC COMMUNICATIONS |
| New genetics and society | 1463-6778 | TP248.13 .G46X | $565.00 | CARFAX PUBLISHING LTD |
| Genetic engineering news | 0270-6377 | TP248.6 | $579.00 | MARY ANN LIEBERT INC |
| Denki kagaku oyobi kogyo butsuri kagaku | 1344-3542 | TP250 .D4X | $227.00 | Denki Kagaku Ky¯okai, Sh¯owa |
| Solid fuel chemistry | 0361-5219 | TP315 .K4613X | $1,795.00 | ALLERTON PRESS INC |
| Critical reviews in food science and nutrition | 1040-8398 | TP368 .C46 | $790.00 | CRC PRESS LLC |
| Glass | 0017-0984 | TP845 .G525 | $272.00 | DMG WORLD MEDIA (UK) LTD |
| Design engineering (London, England) | 0308-8448 | TS1 .D43 | $316.15 | CENTAUR COMMUNICATIONS LTD |
| Advances in Textile Technology | 1472-0256 | TS1300 .H53x | $649.00 | INTERNATIONAL NEWSLETTERS |
| Indian textile journal | 0019-6436 | TS1300 .I55 | $119.80 | PRINTS INDIA |
| Journal of industrial textiles | 1528-0837 | TS1512 .J65 | $616.00 | SAGE PUBLICATIONS LTD |
| Indian journal of fibre and textile research | 0971-0426 | TS1540 .I52 | $150.56 | PRINTS INDIA |
| Process engineering | 0370-1859 | TS176 .P75X | $378.70 | CENTAUR COMMUNICATIONS LTD |
| Progress in rubber and plastics technology | 0266-7320 | TS1870 .I456 | $630.00 | RAPRA TECHNOLOGY LTD |
| Steel research = Archiv fèur das Eisenhèuttenwesen | 0177-4832 | TS300 .A85 | $353.29 | VERLAG STAHLEISEN GMBH |
| Ironmaking & steelmaking | 0301-9233 | TS300 .I749 | $749.00 | INSTITUTE OF MATERIALS |
| Business Travel Planner/Travel Planner | 1053-0002 | TX | $238.50 | CAHNERS TRAVEL GROUP |
| British national bibliography | 0007-1544 | Z2001 .B75 | $659.88 | BRITISH LIBRARY/BIBLIOGRAPHIC |
| Information services & use | 0167-5265 | Z699 .A1 I472X | $563.00 | IOS PRESS |
| INDEX OF CONFERENCE PROCEEDINGS /BRITISH | 0959-4906 | Z7403 .B768 | $231.33
|
BRITISH LIBRARY PUBL |